Main Content

Home » RIVIERA TOWERS #804, GRAND BAHAMA/FREEPORT,

RIVIERA TOWERS #804, GRAND BAHAMA/FREEPORT,

RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #1
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #2
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #3
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #4
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #5
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #6
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #7
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #8
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #9
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #10
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #11
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #12
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #13
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #14
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #15
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #16
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #17
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #18
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #19
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #20
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #21
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #22
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #23
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #24
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #25
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #26
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #27
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #28
Scroll Down For Property Details
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #1
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #2
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #3
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #4
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #5
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #6
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #7
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #8
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #9
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #10
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #11
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #12
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #13
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #14
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #15
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #16
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #17
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #18
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #19
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #20
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #21
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #22
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #23
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #24
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #25
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #26
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #27
RIVIERA TOWERS #804, Grand Bahama/Freeport,  | Slideshow Image #28
Home » RIVIERA TOWERS #804, GRAND BAHAMA/FREEPORT,
RIVIERA TOWERS #804 Grand Bahama/Freeport,
Listing #62385
  • Beds 2
  • Baths 2
  • SQFT 900

About This Property

Riviera Towers is a beachfront development within walking distance of Port Lucaya, the hub of activities and nightlife on Grand Bahama Island. Centrally located near the island's best amenities, this 8th floor, 2-bedroom, 2-bath condo comes furnished as-is and offers great short-term rental potential when not being used for personal enjoyment. Enjoy the beautiful white sand beach, a pool with chairs and umbrellas, and the nearby Coral Beach restaurant and bar, which features live music on weekends--a wonderful addition to the convenience and fun of island life. Maintenance fee: BSD 505/month Building assessment: BSD 500.03 (three times per year for exterior painting) Best of all--no property tax!

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
© 2025 Bahamas Real Estate Association. All rights reserved.
The Bahamas Real Estate Association is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this website comes in part from the Internet Data Exchange Program (IDX) and the Bahamas MLS, and is provided here for the consumer's personal, noncommercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate listings held in brokerage firms other than the office owning this website are marked with the IDX Logo on the short inquiry. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved. This property is shown courtesy of The Bahamas MLS. The data relating to real estate for sale/lease on this website comes in part from a cooperative data exchange program of the Bahamas Multiple Listing Service (MLS) in which these Brokers participate (BREA). The properties displayed may not be all of the properties in the Bahamas MLS database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker/Agent are marked with the IDX Symbol, indicating an agreement to exchange property information. Detailed information about such properties are noted as Courtesy of: The Bahamas MLS. Information provided is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright.
Bahamas data last updated at August 3, 2025, 8:02 AM ET
Real Estate IDX Powered by iHomefinder

CONTACT US

Got any questions? Get in touch

    Skip to content